Dubai 24h by Creventic 11.-13.01.2018
24h Creventic Series, Dubai, last quarter of the race | ||
#131, Hofor Racing powered by Bonk | #308 – TeamAltran Peugeot, Peugeot 308 TCR | |
#1 – Hofor Racing, Mercedes AMG GT3 | #151 – Sorg Rennsport, BMW M235i Cup1 | |
24h Creventic Series, Dubai, last quarter of the race | ||
#131, Hofor Racing powered by Bonk | #308 – TeamAltran Peugeot, Peugeot 308 TCR | |
#1 – Hofor Racing, Mercedes AMG GT3 | #151 – Sorg Rennsport, BMW M235i Cup1 | |
3DRACE-log GmbH
Silvanerweg 23
78464 Konstanz